What is the hardness of the wheel surface of APUSeries?
APUSeriesWheel surface hardness is 92° Shore A.
Wheel surface hardness ○ ○ ○ ● ○ 92° Shore A
Temperature range ○ ● ● ○ ○ -30℃ to +70℃
Smooth scrolling ● ● ● ● ○ Excellent
Silent performance ● ● ● ○ ○ Good
Protect the floor ● ● ● ○ ○ Good
APUSeries adopts heavy-duty Wheel, PU outer cover + Aluminum Core design, wheel surface hardness 92° Shore A, applicable temperature range -30℃ to +70℃, rolling smoothness: excellent, silent performance: good, floor protection: good, Suitable for a variety of industrial and commercial handling scenarios.
If the Equipment application meets scenarios such as transporting Equipment that require a lightweight Wheel set, APUSeries is a suitable choice; the actual Specification can be determined based on load capacity, ground and environmental requirements. Contact us to confirm the appropriate Wheel material and size.
| Product number | Wheel Trail (D)【mm】 |
Wheel width (T2)【mm】 |
load capacity 【kg(lbs)】 |
Bearing inner diameter Ø(d)【mm】 |
Medium width (T1)【mm】 |
Wheel noodles | Bearing |
| 12035903130100 | 75 | 29 | 150kg (330lbs) | 17 | 29 | Round | Precision ball bearings |
| 12035903135300 | 75 | 30 | 150kg (330lbs) | 12 | 32 | ||
| 12035903135171 | 80 | 30 | 180kg (396lbs) | 12 | 32 | ||
| 12035903135271 | 80 | 30 | 180kg (396lbs) | 15 | 32 | ||
| 12035904135171 | 100 | 31 | 230kg (507lbs) | 15 | 32 | ||
| 12035904135271 | 100 | 31 | 230kg (507lbs) | 17 | 32 | ||
| 12035904155171 | 100 | 36 | 325kg (716lbs) | 12 | 36 | ||
| 12035904155271 | 100 | 36 | 325kg (716lbs) | 15 | 36 | ||
| 12035904155371 | 100 | 40 | 350kg (771lbs) | 12 | 40 | ||
| 12035904155471 | 100 | 40 | 350kg (771lbs) | 15 | 40 | ||
| 12035905135171 | 125 | 31 | 280kg (617lbs) | 15 | 32 | ||
| 12035905135271 | 125 | 31 | 280kg (617lbs) | 17 | 32 | ||
| 12035905135371 | 125 | 40 | 350kg (771lbs) | 15 | 40 | ||
| 12035905135471 | 125 | 40 | 350kg (771lbs) | 17 | 40 | ||
| 12037005180100 | 125 | 40 | 350kg (771lbs) | 20 | 19 | ||
| 12035906185171 | 150 | 42 | 450kg (991lbs) | 17 | 42 | ||
| 12035906185271 | 150 | 42 | 450kg (991lbs) | 20 | 42 | ||
| 12035956185171 | 160 | 42 | 500kg (1102lbs) | 17 | 42 | ||
| 12035956185271 | 160 | 42 | 500kg (1102lbs) | 20 | 42 | ||
| 12035907185171 | 180 | 44 | 600kg (1323lbs) | 20 | 44 | ||
| 12035907185271 | 180 | 44 | 600kg (1323lbs) | 25 | 44 | ||
| 12035908205171 | 200 | 50 | 800kg (1764lbs) | 20 | 50 | ||
| 12035908205271 | 200 | 50 | 800kg (1764lbs) | 25 | 50 | ||
| 12035902105100 | 50 | 25 | 100kg (220lbs) | 17 | 50 | Flat | |
| 12035904205171 | 100 | 50 | 300kg (661lbs) | 17 | 50 | ||
| 12035904205271 | 100 | 50 | 300kg (661lbs) | 20 | 50 | ||
| 12035905205171 | 125 | 50 | 450kg (992lbs) | 17 | 50 | ||
| 12035905205271 | 125 | 50 | 450kg (992lbs) | 20 | 50 | ||
| 12035906205171 | 150 | 50 | 500kg (1102lbs) | 17 | 50 | ||
| 12035906205271 | 150 | 50 | 500kg (1102lbs) | 20 | 50 | ||
| 12035956205171 | 160 | 50 | 550kg (1213lbs) | 17 | 50 | ||
| 12035956205271 | 160 | 50 | 550kg (1213lbs) | 20 | 50 | ||
| 12035908185100 | 200 | 44 | 700kg (1543lbs) | 20 | 44 | ||
| 12035908205371 | 200 | 50 | 800kg (1764lbs) | 20 | 50 | ||
| 12035908205471 | 200 | 50 | 800kg (1764lbs) | 25 | 50 |
APUSeriesWheel surface hardness is 92° Shore A.
The applicable temperature range is -30℃ to +70℃.
The scrolling smoothness is excellent, and the silent performance is good.
The protective floor performs well and is stable under general usage conditions.
Scenarios such as transporting Equipment that require a lightweight Wheel group.