Housing made of pressed steel. Precision ball bearings in both swivel head and wheel. Resolute wheel offers cushion ride, silient drive and debris rejection functions.Housing cover made of synthetic material
| Brake type | Wheel diameter (mm) | Width of Tread (mm) | Stem diameter (mm) | Stem length (mm) | Offset (mm) | Overall height (mm) | Load capacity (kg) | Swivel radius (mm) | Hole height (mm) | Hole diameter (mm) | Angle | Wheel Tread Material | ITEM NO. |
| Swivel caster with total lock | 125 | 31 | 28 | 96 | 35 | 158.5 | 120 | 98 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458033 |
| 125 | 31 | 28 | 96 | 35 | 158.5 | 120 | 98 | 78.5 | 11.2 | B | 11560500458233 | ||
| 125 | 31 | 28 | 50 | 35 | 158.5 | 120 | 98 | 34 | 11.2 | A | 11560500458133 | ||
| 125 | 31 | 28 | 50 | 35 | 158.5 | 120 | 98 | 34 | 11.2 | B | 11560500458333 | ||
| Swivel caster with total and directional lock | 125 | 31 | 28 | 96 | 35 | 158.5 | 120 | 98 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458023 |
| 125 | 31 | 28 | 96 | 35 | 158.5 | 120 | 98 | 78.5 | 11.2 | B | 11560500458223 | ||
| 125 | 31 | 28 | 50 | 35 | 158.5 | 120 | 98 | 34 | 11.2 | A | 11560500458123 | ||
| 125 | 31 | 28 | 50 | 35 | 158.5 | 120 | 98 | 34 | 11.2 | B | 11560500458323 | ||
| Swivel caster with total lock | 150 | 31 | 28 | 96 | 40 | 183 | 150 | 115 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458033 |
| 150 | 31 | 28 | 96 | 40 | 183 | 150 | 115 | 78.5 | 11.2 | B | 11560500458233 | ||
| 150 | 31 | 32 | 50 | 40 | 183 | 150 | 115 | 34 | 11.2 | A | 11560500458133 | ||
| 150 | 31 | 32 | 50 | 40 | 183 | 150 | 115 | 34 | 11.2 | B | 11560500458333 | ||
| Swivel caster with total and directional lock | 150 | 31 | 28 | 96 | 40 | 183 | 150 | 115 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458023 |
| 150 | 31 | 28 | 96 | 40 | 183 | 150 | 115 | 78.5 | 11.2 | B | 11560500458223 | ||
| 150 | 31 | 32 | 50 | 40 | 183 | 150 | 115 | 34 | 11.2 | A | 11560500458123 | ||
| 150 | 31 | 32 | 50 | 40 | 183 | 150 | 115 | 34 | 11.2 | B | 11560500458323 | ||
| Swivel caster with total lock | 200 | 31 | 28 | 96 | 60 | 229 | 150 | 160 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458033 |
| 200 | 31 | 28 | 96 | 60 | 229 | 150 | 160 | 78.5 | 11.2 | B | 11560500458233 | ||
| 200 | 31 | 32 | 50 | 60 | 229 | 150 | 160 | 34 | 11.2 | A | 11560500458133 | ||
| 200 | 31 | 32 | 50 | 60 | 229 | 150 | 160 | 34 | 11.2 | B | 11560500458333 | ||
| Swivel caster with total and directional lock | 200 | 31 | 28 | 96 | 60 | 229 | 150 | 160 | 78.5 | 11.2 | A | Resolute Rubber | 11560500458023 |
| 200 | 31 | 28 | 96 | 60 | 229 | 150 | 160 | 78.5 | 11.2 | B | 11560500458223 | ||
| 200 | 31 | 32 | 50 | 60 | 229 | 150 | 160 | 34 | 11.2 | A | 11560500458123 | ||
| 200 | 31 | 32 | 50 | 60 | 229 | 150 | 160 | 34 | 11.2 | B | 11560500458323 |
