Pressed steel caster horn/ housing design for European market.Swivel easily with high performance total lock brake, suitable for medium and light duty logistic equipment.
Total Lock Brake
Swivel Dust Cover
Suffix | Top Plate Size | Bolt Hole Spacing | |
1 | 80 x 105 mm (3-1/2" x 4-1/8") | 60 x 80 mm 2-3/8" x 3-1/8" (European Plate) |
8 mm (5/16") |
Suffix | Centre Hole | Suffix | Centre Hole |
1 | 10.5mm | 2 | 12.5mm |
Suffix | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
1 | 80 x 105 mm (3-1/2" x 4-1/8") |
60 x 80 mm 2-3/8" x 3-1/8" (European Plate) |
8 mm (5/16") |
Suffix | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
1 | 80 x 105 mm (3-1/2" x 4-1/8") |
60 x 80 mm 2-3/8" x 3-1/8" (European Plate) |
8 mm (5/16") |
Suffix | Centre Hole | Suffix | Centre Hole |
1 | 10.5mm | 2 | 12.5mm |
Diameter × Width | Load | Material | Item No. | Bearing | Overall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
100mm x 32mm (4" x 1-1/4") |
120kgs (265lbs) | PU on PP Core | 1150-04-31-1 | 1150-04-31-2 | 1150-04-31-4 | Ball Bearing | 128mm (5-1/16") |
Swivel 90mm Swivel W/Brake 115mm |
100kgs (220lbs) | TPR on PP Core | 1150-04-75-1 | 1150-04-75-2 | 1150-04-75-4 | ||||
125kgs (275lbs) | Rseoulute | 1150-04-68-1 | 1150-04-68-2 | 1150-04-68-4 | ||||
80kgs (175lbs) | E-Conductive | 1150-04-17-1 | 1150-04-17-2 | 1150-04-17-4 | ||||
180kgs (396lbs) | WHDR | 1150-04-66-1 | 1150-04-66-2 | 1150-04-66-4 | ||||
135kgs (300lbs) | W Rseoulute | 1150-04-48-1 | 1150-04-48-2 | 1150-04-48-4 | ||||
100kgs (220lbs) | WPPR | 1150-04-47-1 | 1150-04-47-2 | 1150-04-47-4 | ||||
130kgs (285lbs) | WPP | 1150-04-46-1 | 1150-04-46-2 | 1150-04-46-4 | ||||
180kgs (396lbs) | WMRC | 1150-04-45-1 | 1150-04-45-2 | 1150-04-45-4 | ||||
230kgs (506lbs) | QPU on AL Core | 1150-04-87-1 | 1150-04-87-2 | 1150-04-87-4 | ||||
135kgs (300lbs) | Hi-temp | 1150-04-25-1 | 1150-04-25-2 | 1150-04-25-4 | ||||
100mm x 36mm (4" x 1-1/2") |
160kgs (352lbs) | CPD | 1150-04-71-1 | 1150-04-71-2 | 1150-04-71-4 | Ball Bearing | 128mm (5-1/16") |
Swivel 90mm Swivel W/Brake 115mm |
160kgs (352lbs) | Blue Resilient Resolute Rubber |
1150-04-50-1 | 1150-04-50-2 | 1150-04-50-4 | ||||
140kgs (308lbs) | TPR on PP Core | 1150-04-77-1 | 1150-04-77-2 | 1150-04-77-4 | ||||
160kgs (352lbs) | Rseoulute | 1150-04-76-1 | 1150-04-76-2 | 1150-04-76-4 | ||||
250kgs (550lbs) | QPU on AL Core | 1150-04-87-1 | 1150-04-87-2 | 1150-04-87-4 | ||||
200kgs (440lbs) | Sandwich Wheel | 1150-04-40-1 | 1150-04-40-2 | 1150-04-40-4 | Ball Bearing | |||
Roller Bearing | ||||||||
100mm x 40mm (4" x 1-3/5") |
250kgs (550lbs) | QPU on AL Core | 1150-04-87-1 | 1150-04-87-2 | 1150-04-87-4 | Ball Bearing | 128mm (5-1/16") |
Swivel 90mm Swivel W/Brake 115mm |
125mm x 32mm (5" x 1-1/4") |
130kgs (285lbs) | PU on PP Core | 1150-05-31-1 | 1150-05-31-2 | 1150-05-31-4 | Ball Bearing | 155mm (6-1/8") |
Swivel 102.5mm Swivel W/Brake 115mm |
110kgs (240lbs) | TPR on PP Core | 1150-05-75-1 | 1150-05-75-2 | 1150-05-75-4 | ||||
147kgs (325lbs) | Rseoulute | 1150-05-68-1 | 1150-05-68-2 | 1150-05-68-4 | ||||
90kgs (198lbs) | E-Conductive | 1150-05-17-1 | 1150-05-17-2 | 1150-05-17-4 | ||||
200kgs (440lbs) | WHDR | 1150-05-66-1 | 1150-05-66-2 | 1150-05-66-4 | ||||
147kgs (325lbs) | W Rseoulute | 1150-05-48-1 | 1150-05-48-2 | 1150-05-48-4 | ||||
110kgs (240lbs) | WPPR | 1150-05-47-1 | 1150-05-47-2 | 1150-05-47-4 | ||||
150kgs (330lbs) | WPP | 1150-05-46-1 | 1150-05-46-2 | 1150-05-46-4 | ||||
200kgs (440lbs) | WMRC | 1150-05-45-1 | 1150-05-45-2 | 1150-05-45-4 | ||||
250kgs (550lbs) | QPU on AL Core | 1150-05-87-1 | 1150-05-87-2 | 1150-05-87-4 | ||||
125mm x 36mm (5" x 1-1/2") |
200kgs (440lbs) | CPD | 1150-05-71-1 | 1150-05-71-2 | 1150-05-71-4 | Ball Bearing | 155mm (6-1/8") |
Swivel 102.5mm Swivel W/Brake 115mm |
250kgs (550lbs) | Blue Resilient Resolute Rubber |
1150-05-50-1 | 1150-05-50-2 | 1150-05-50-4 | ||||
160kgs (352lbs) | TPR on PP Core | 1150-05-77-1 | 1150-05-77-2 | 1150-05-77-4 | ||||
180kgs (396lbs) | Rseoulute | 1150-05-76-1 | 1150-05-76-2 | 1150-05-76-4 | ||||
250kgs (550lbs) | Sandwich Wheel | 1150-05-40-1 | 1150-05-40-2 | 1150-05-40-4 | Ball Bearing | |||
Roller Bearing | ||||||||
125mm x 40mm (5" x 1-3/5") |
250kgs (550lbs) | QPU on AL Core | 1150-05-87-1 | 1150-05-87-2 | 1150-05-87-4 | Ball Bearing | 155mm (6-1/8") |
Swivel 102.5mm Swivel W/Brake 115mm |