Frame made from high grade synthetic material, low height, two precision ball bearings in swivel head. Wheels embedded with precision ball bearings. Wheel, tread with two options, TPR on PP core and Resolute rubber on PP core. Swivel without central lock model is available, please consult factory. Magnetic Free Caster also available.
E-Conductive
Magnetic Free Caster
Brake type | Wheel diameter (mm) | Width of Tread (mm) | Stem diameter (mm) | Stem length (mm) | Offset (mm) | Overall height (mm) | Load capacity (kg) | Swivel radius (mm) | Hole height (mm) | Hole diameter (mm) | Angle | Wheel Tread Material | ITEM NO. |
Swivel caster with total lock |
125 | 15 | 28 | 96 | 40 | 130 | 125 | 102.5 | 78.5 | 11 | A | TPR on PP Core |
11480500268010 |
B | 11480500268020 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 125 | 102.5 | 34 | 11 | A | 11480500268030 | ||
B | 11480500268040 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 125 | 122.5 | 78.5 | 11 | A | 11480600268010 | ||
B | 11480600268020 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 125 | 122.5 | 34 | 11 | A | 11480600268030 | ||
B | 11480600268040 | ||||||||||||
125 | 15 | 28 | 96 | 40 | 130 | 150 | 102.5 | 78.5 | 11 | A | Resolute Rubber |
11480500458060 | |
B | 11480500458020 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 150 | 102.5 | 34 | 11 | A | 11480500458070 | ||
B | 11480500458040 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 150 | 122.5 | 78.5 | 11 | A | 11480600458090 | ||
B | 11480600458020 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 150 | 122.5 | 34 | 11 | A | 11480600458100 | ||
B | 11480600458040 |
Brake type | Wheel diameter (mm) | Width of Tread (mm) | Stem diameter (mm) | Stem length (mm) | Offset (mm) | Overall height (mm) | Load capacity (kg) | Swivel radius (mm) | Hole height (mm) | Hole diameter (mm) | Angle | Wheel Tread Material | ITEM NO. |
Swivel caster with total and directional lock |
125 | 15 | 28 | 96 | 40 | 130 | 125 | 102.5 | 78.5 | 11 | A | TPR on PP Core |
11480500268050 |
B | 11480500268060 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 125 | 102.5 | 34 | 11 | A | 11480500268070 | ||
B | 11480500268080 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 125 | 122.5 | 78.5 | 11 | A | 11480600268050 | ||
B | 11480600268060 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 125 | 122.5 | 34 | 11 | A | 11480600268070 | ||
B | 11480600268080 | ||||||||||||
125 | 15 | 28 | 96 | 40 | 130 | 150 | 102.5 | 78.5 | 11 | A | Resolute Rubber |
11480500458080 | |
B | 11480500458010 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 150 | 102.5 | 34 | 11 | A | 11480500458090 | ||
B | 11480500458030 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 150 | 122.5 | 78.5 | 11 | A | 11480600458050 | ||
B | 11480600458010 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 150 | 122.5 | 34 | 11 | A | 11480600458060 | ||
B | 11480600458030 |