Pressed steel caster horn/ housing design to swivel easily under load.
Good performance side brake and total lock brake for options.
Total Lock Brake with Steel Pedals
Side Lock Brake
Swivel Dust Cover
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
1 | 69 x 92 mm (2-23/32" x 3-5/8") | 45 x 75 mm (Plate) (1-3/4" x 3") |
6.35 mm (1/4") |
Size | Diameter x Length | Size | Diameter x Length |
1 | 21.4 x 63 mm(square) | 43mm | 5/16"-18UNC |
2 | 21.6 x 56mm | — | Grip Ring |
3 | 22.1 x 56mm | — | Grip Ring |
Size | Threaded Size | Size | Threaded Size | Size | Threaded Size |
1 | 3/8-16UNC × 25 ** | 2 | M12 × 25 * | 3 | M12 × 25 * |
4 | 1/2-13UNC × 25 | 5 | M16 × 25 * |
* Hexagon Head ** Round Head
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
1 | 69 x 92 mm (2-23/32" x 3-5/8") |
45 x 75 mm (Plate) (1-3/4" x 3") |
6.35 mm (1/4") |
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
1 | 69 x 92 mm (2-23/32" x 3-5/8") |
45 x 75 mm (Plate) (1-3/4" x 3") |
6.35 mm (1/4") |
Size | Diameter x Length | Size | Diameter x Length |
1 | 21.4 x 63 mm(square) | 43mm | 5/16"-18UNC |
2 | 21.6 x 56mm | — | Grip Ring |
3 | 22.1 x 56mm | — | Grip Ring |
Size | Threaded Size | Size | Threaded Size | Size | Threaded Size |
1 | 3/8-16UNC × 25 ** | 2 | M12 × 25 * | 3 | M12 × 25 * |
4 | 1/2-13UNC × 25 | 5 | M16 × 25 * |
* Hexagon Head ** Round Head
Diameter × Width | Load | Material | Item No. | Bearing | Overall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
75mm x 24mm (3" x 1") |
40kgs (88lbs) | TPR on PP Core | 1139-R-03-75-1 | 1139-R-03-75-2 | 1139-R-03-75-4 | Ball Bearing | Plate Version OAH: 105mm (4-1/8") Round Head Threaded Stem OAH: 101mm (3-31/32") Hexagon Head Threaded Stem OAH: 105mm (4-1/8") Cylindrical Stem OAH: 101mm (3-31/32") |
Swivel 76mm Swivel W/Side Brake 82mm Swivel W/Total lock 114mm |
50kgs (110lbs) | Resolute | 1139-R-03-68-1 | 1139-R-03-68-2 | 1139-R-03-68-4 | ||||
75mm x 32mm (3" x 1-1/4") |
90kgs (198lbs) | TPR on PP Core | 1139-03-75-1 | 1139-03-75-2 | 1139-03-75-4 | Ball Bearing | ||
90kgs (198lbs) | Resolute | 1139-03-68-1 | 1139-03-68-2 | 1139-03-68-4 | ||||
80kgs (175lbs) | E-Conductive | 1139-03-17-1 | 1139-03-17-2 | 1139-03-17-4 | ||||
160kgs (352lbs) | WMRC | 1139-03-45-1 | 1139-03-45-2 | 1139-03-45-4 | ||||
100kgs (220lbs) | WPP | 1139-03-46-1 | 1139-03-46-2 | 1139-03-46-4 | ||||
90kgs (198lbs) | WPPR | 1139-03-47-1 | 1139-03-47-2 | 1139-03-47-4 | ||||
110kgs (250lbs) | W Resolute | 1139-03-48-1 | 1139-03-48-2 | 1139-03-48-4 | ||||
140kgs (310lbs) | WHDR | 1139-03-66-1 | 1139-03-66-2 | 1139-03-66-4 | ||||
160kgs (352lbs) | QPU on AL Core | 1139-03-87-1 | 1139-03-87-2 | 1139-03-87-4 | ||||
100kgs (220lbs) | Nylon | 1139-03-07-1 | 1139-03-07-2 | 1139-03-07-4 | Plain Bearing | |||
70kgs (155lbs) | Rubber | 1139-03-06-1 | 1139-03-06-2 | 1139-03-06-4 | ||||
90kgs (198lbs) | PP | 1139-03-29-1 | 1139-03-29-2 | 1139-03-29-4 |
Diameter × Width | Load | Material | Item No. | Bearing | Overall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
100mm x 24mm (4" x 1") |
50kgs (110lbs) | TPR on PP Core | 1139-R-04-75-1 | 1139-R-04-75-2 | 1139-R-04-75-4 | Ball Bearing |
Plate Version OAH: 130mm (5-1/8") Round Head Threaded Stem OAH: 126mm (4-61/64") Hexagon Head Threaded Stem OAH: 130mm (5-1/8") Cylindrical Stem OAH: 126mm (4-61/64") |
Swivel 88mm Swivel W/Side Brake 88mm Swivel W/Total lock 114mm |
55kgs (121lbs) | Resolute | 1139-R-04-68-1 | 1139-R-04-68-2 | 1139-R-04-68-4 | ||||
100mm x 32mm (4" x 1-1/4") |
120kgs (265lbs) | PU on PP Core | 1139-04-31-1 | 1139-04-31-2 | 1139-04-31-4 | Ball Bearing Plain Bearing |
||
100kgs (220lbs) | TPR on PP Core | 1139-04-75-1 | 1139-04-75-2 | 1139-04-75-4 | ||||
80kgs (175lbs) | TPR on PP Core(Dount) | 1139-04-110-1 | 1139-04-110-2 | 1139-04-110-4 | ||||
90kgs (198lbs) | Resolute(Dount) | 1139-04-111-1 | 1139-04-111-2 | 1139-04-111-4 | ||||
125kgs (275lbs) | Resolute | 1139-04-68-1 | 1139-04-68-2 | 1139-04-68-4 | Ball Bearing | |||
80kgs (176lbs) | E-Conductive | 1139-04-17-1 | 1139-04-17-2 | 1139-04-17-4 | ||||
180kgs (396lbs) | WMRC | 1139-04-45-1 | 1139-04-45-2 | 1139-04-45-4 | ||||
130kgs (285lbs) | WPP | 1139-04-46-1 | 1139-04-46-2 | 1139-04-46-4 | ||||
100kgs (220lbs) | WPPR | 1139-04-47-1 | 1139-04-47-2 | 1139-04-47-4 | ||||
135kgs (285lbs) | W Resolute | 1139-04-48-1 | 1139-04-48-2 | 1139-04-48-4 | ||||
180kgs (400lbs) | WHDR | 1139-04-66-1 | 1139-04-66-2 | 1139-04-66-4 | ||||
135kgs (300lbs) | Rubber on AL Core | 1139-04-22-1 | 1139-04-22-2 | 1139-04-22-4 | ||||
200kgs (440lbs) | QPU on AL Core | 1139-04-87-1 | 1139-04-87-2 | 1139-04-87-4 | ||||
100mm x 32mm (4" x 1-1/4") |
70kgs (154lbs) | NPPR | 1139-04-67-1 | 1139-04-67-2 | 1139-04-67-4 | Plain Bearing |
Plate Version OAH: 130mm (5-1/8") Round Head Threaded Stem OAH: 126mm (4-61/64") Hexagon Head Threaded Stem OAH: 130mm (5-1/8") Cylindrical Stem OAH: 126mm (4-61/64") |
Swivel 88mm Swivel W/Side Brake 88mm Swivel W/Total lock 114mm |
120kgs (265lbs) | Nylon | 1139-04-07-1 | 1139-04-07-2 | 1139-04-07-4 | ||||
80kgs (176lbs) | Rubber | 1139-04-06-1 | 1139-04-06-2 | 1139-04-06-4 | ||||
90kgs (198lbs) | PP | 1139-04-29-1 | 1139-04-29-2 | 1139-04-29-4 | ||||
135kgs (300lbs) | Hi-temp | 1139-04-25-1 | 1139-04-25-2 | 1139-04-25-4 | ||||
100mm x 36mm (4" x 1-1/2") |
160kgs (352lbs) | CPD | 1139-04-71-1 | 1139-04-71-2 | 1139-04-71-4 | Ball Bearing | ||
160kgs (352lbs) | Blue Resilient Resolute Rubber |
1139-04-50-1 | 1139-04-50-2 | 1139-04-50-4 | ||||
140kgs (308lbs) | TPR on PP Core | 1139-04-77-1 | 1139-04-77-2 | 1139-04-77-4 | ||||
160kgs (352lbs) | Resolute | 1139-04-76-1 | 1139-04-76-2 | 1139-04-76-4 | ||||
250kgs (550lbs) | QPU on AL Core | 1139-04-87-1 | 1139-04-87-2 | 1139-04-87-4 |
Diameter × Width | Load | Material | Item No. | Bearing | Overall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
125mm x 24.5mm (5" x 1") |
70kgs (155lbs) | TPR on PP Core | 1139-R-05-75-1 | 1139-R-05-75-2 | 1139-R-05-75-4 | Ball Bearing |
Plate Version OAH: 158mm (6-1/5") Round Head Threaded Stem OAH: 154mm (6-1/16") Hexagon Head Threaded Stem OAH: 158mm (6-1/5") Cylindrical Stem OAH: 154mm (6-1/16") |
Swivel 101mm Swivel W/Side Brake 101mm Swivel W/Total lock 114mm |
80kgs (175lbs) | Resolute | 1139-R-05-68-1 | 1139-R-05-68-2 | 1139-R-05-68-4 | ||||
125mm x 32mm (5" x 1-1//4") |
130kgs (285lbs) | PU on PP Core | 1139-05-31-1 | 1139-05-31-2 | 1139-05-31-4 | Ball Bearing Plain Bearing |
||
110kgs (240lbs) | TPR on PP Core | 1139-05-75-1 | 1139-05-75-2 | 1139-05-75-4 | ||||
100kgs (220lbs) | TPR on PP Core(Dount) | 1139-05-110-1 | 1139-05-110-2 | 1139-05-110-4 | ||||
120kgs (265lbs) | Resolute(Dount) | 1139-05-111-1 | 1139-05-111-2 | 1139-05-111-4 | ||||
147kgs (325lbs) | Resolute | 1139-05-68-1 | 1139-05-68-2 | 1139-05-68-4 | Ball Bearing | |||
90kgs (198lbs) | E-Conductive | 1139-05-17-1 | 1139-05-17-2 | 1139-05-17-4 | ||||
200kgs (440lbs) | WMRC | 1139-05-45-1 | 1139-05-45-2 | 1139-05-45-4 | ||||
150kgs (330lbs) | WPP | 1139-05-46-1 | 1139-05-46-2 | 1139-05-46-4 | ||||
110kgs (240lbs) | WPPR | 1139-05-47-1 | 1139-05-47-2 | 1139-05-47-4 | ||||
147kgs (325lbs) | WResolute | 1139-05-48-1 | 1139-05-48-2 | 1139-05-48-4 | ||||
200kgs (440lbs) | WHDR | 1139-05-66-1 | 1139-05-66-2 | 1139-05-66-4 | ||||
230kgs (506lbs) | QPU on AL Core | 1139-05-87-1 | 1139-05-87-2 | 1139-05-87-4 | Plain Bearing | |||
140kgs (305lbs) | Nylon | 1139-05-07-1 | 1139-05-07-2 | 1139-05-07-4 | ||||
90kgs (198lbs) | Rubber | 1139-05-06-1 | 1139-05-06-2 | 1139-05-06-4 | ||||
100kgs (220lbs) | PP | 1139-05-29-1 | 1139-05-29-2 | 1139-05-29-4 | ||||
125mm x 36mm (5" x 1-1/2") |
200kgs (440lbs) | CPD | 1139-05-71-1 | 1139-05-71-2 | 1139-05-71-4 | Ball Bearing | ||
250kgs (550lbs) | Blue Resilient Resolute Rubber |
1139-05-50-1 | 1139-05-50-2 | 1139-05-50-4 | ||||
160kgs (352lbs) | TPR on PP Core | 1139-05-77-1 | 1139-05-77-2 | 1139-05-77-4 | ||||
180kgs (400lbs) | Resolute | 1139-05-76-1 | 1139-05-76-2 | 1139-05-76-4 |