Pressed steel housing. Precision ball bearings in both swivel head and wheel. Wheel tread with two options, TPR on PP core and Resolute rubber on PP core. Housing cover made of synthetic material. Swivel without central lock model is available, please consult factory.
Brake type | Wheel diameter (mm) | Width of Tread (mm) | Stem diameter (mm) | Stem length (mm) | Offset (mm) | Overall height (mm) | Load capacity (kg) | Swivel radius (mm) | Hole height (mm) | Hole diameter (mm) | Angle | Wheel Tread Material | ITEM NO. |
Swivel caster with total lock |
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | TPR on PP Core |
11380400268010 |
B | 11380400268020 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400268030 | ||
B | 11380400268040 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500268040 | ||
B | 11380500268110 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500268130 | ||
B | 11380500268120 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600268010 | ||
B | 11380600268020 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600268040 | ||
B | 11380600268030 | ||||||||||||
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | Resolute | 11380400458010 | |
B | 11380400458020 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400458030 | ||
B | 11380400458040 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500458030 | ||
B | 11380500458050 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500458080 | ||
B | 11380500458090 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600458010 | ||
B | 11380600458020 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600458030 | ||
B | 11380400268010 |
Brake type | Wheel diameter (mm) | Width of Tread (mm) | Stem diameter (mm) | Stem length (mm) | Offset (mm) | Overall height (mm) | Load capacity (kg) | Swivel radius (mm) | Hole height (mm) | Hole diameter (mm) | Angle | Wheel Tread Material | ITEM NO. |
Swivel caster with total and directional lock |
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | TPR on PP | 11380400268050 |
B | 11380400268060 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400268070 | ||
B | 11380400268080 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500268030 | ||
B | 11380500268010 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500268140 | ||
B | 11380500268020 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600268050 | ||
B | 11380600268060 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600268080 | ||
B | 11380600268070 | ||||||||||||
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | Resolute Rubber |
11380400458050 | |
B | 11380400458060 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400458080 | ||
B | 11380400458070 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500458040 | ||
B | 11380500458010 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500458100 | ||
B | 11380500458020 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600458050 | ||
B | 11380600458060 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600458080 | ||
B | 11380400268070 |