Swivel easily under heavy load, for workshop carts. Patented thread guards prevent swivel failute caused by build-up of strings between the wheel and fork legs, as well as the dust in the wheel bearing.
Swivel W/Center Lock Break
Swivel W/Center Lock (K type)
Thread guard specially for textile industry
Thread guard
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
4"Caster | 100 x 115 mm (3-15/16"x 4-1/2") | 75 x 75 mm (3"x 3") | 10 mm(3/8") |
5"Caster | 100 x 115 mm (3-15/16"x 4-1/2") | 75 x 75 mm (3"x 3") | 10 mm(3/8") |
6"Caster | 125 x 125 mm (4-15/16"x 4-15/16") | 105 x 105 mm (4-1/8"x 4-1/8") | 10 mm(3/8") |
8"Caster | 125 x 125 mm (4-15/16"x 4-15/16") | 105 x 105 mm (4-1/8"x 4-1/8") | 10 mm(3/8") |
10",12"Caster | 160 x 160 mm (6-5/16"x 6-5/16") | 130 x 130 mm (5-1/8"x 5-1/8") | M12 |
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
4"Caster | 100 x 115 mm (3-15/16"x 4-1/2") |
75 x 75 mm (3"x 3") |
10 mm (3/8") |
Size | Top Plate Size | Bolt Hole Spacing | Attaching Bolt Size |
4"Caster | 100 x 115 mm (3-15/16"x 4-1/2") |
75 x 75 mm (3"x 3") |
10 mm (3/8") |
5"Caster | 100 x 115 mm (3-15/16"x 4-1/2") |
75 x 75 mm (3"x 3") |
10 mm (3/8") |
6"Caster | 125 x 125 mm (4-15/16"x 4-15/16") |
105 x 105 mm (4-1/8"x 4-1/8") |
10 mm (3/8") |
8"Caster | 125 x 125 mm (4-15/16"x 4-15/16") |
105 x 105 mm (4-1/8"x 4-1/8") |
10 mm (3/8") |
10",12"Caster | 160 x 160 mm (6-5/16"x 6-5/16") |
130 x 130 mm (5-1/8"x 5-1/8") |
M12 |
Diameter × Width | Load | Material | Item No. | Bearing | Overall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
100mm x 34mm (4" x 1-3/8") |
250 kgs (550 lbs) | QPU | 1103-04-80-1 | 1103-04-80-2 | 1103-04-80-4 | Ball Bearing | 145mm (5-11/16") |
Swivel 75mm Swivel W/Center lock(K type)75mm Swivel W/Center lock 105mm |
100mm x 38mm (4" x 1-1/2") |
200 kgs (440 lbs) | PU on Cast | 1103-04-33-1 | 1103-04-33-2 | 1103-04-33-4 | |||
200 kgs (440 lbs) | Rubber on Cast | 1103-04-03-1 | 1103-04-03-2 | 1103-04-03-4 | ||||
200 kgs (440 lbs) | CPD | 1103-04-49-1 | 1103-04-49-2 | 1103-04-49-4 | ||||
250 kgs (550 lbs) | Nylon | 1103-04-07-1 | 1103-04-07-2 | 1103-04-07-4 | ||||
250 kgs (550 lbs) | Cast Iron | 1103-04-14-1 | 1103-04-14-2 | 1103-04-14-4 | ||||
125mm x 40mm (5" x 1-9/16") |
300 kgs (660 lbs) | QPU | 1103-05-80-1 | 1103-05-80-2 | 1103-05-80-4 | Ball Bearing | 168.5mm (6-5/8") |
Swivel 91mm Swivel W/Center lock(K type)91mm Swivel W/Center lock 106mm |
300 kgs (660 lbs) | EPU | 1103-05-78-1 | 1103-05-78-2 | 1103-05-78-4 | ||||
125mm x 42mm (5" x 1-5/8") |
250 kgs (550 lbs) | PU on Cast | 1103-05-33-1 | 1103-05-33-2 | 1103-05-33-4 | |||
220 kgs (485 lbs) | Rubber on Cast | 1103-05-03-1 | 1103-05-03-2 | 1103-05-03-4 | ||||
250 kgs (550 lbs) | CPD | 1103-05-49-1 | 1103-05-49-2 | 1103-05-49-4 | ||||
300 kgs (660 lbs) | Nylon | 1103-05-07-1 | 1103-05-07-2 | 1103-05-07-4 | ||||
300 kgs (660 lbs) | Cast Iron | 1103-05-14-1 | 1103-05-14-2 | 1103-05-14-4 | ||||
150mm x 42mm (6" x 1-5/8") |
350 kgs (770 lbs) | QPU | 1103-06-80-1 | 1103-06-80-2 | 1103-06-80-4 | Ball Bearing | 197mm (7-3/4") |
Swivel 106mm Swivel W/Center lock(K type)106mm Swivel W/Center lock 166mm |
350 kgs (770 lbs) | EPU | 1103-06-78-1 | 1103-06-78-2 | 1103-06-78-4 | ||||
150mm x 48mm (6" x 1-7/8") |
300 kgs (660 lbs) | PU on Cast | 1103-06-33-1 | 1103-06-33-2 | 1103-06-33-4 | |||
260 kgs (570 lbs) | Rubber on Cast | 1103-06-03-1 | 1103-06-03-2 | 1103-06-03-4 | ||||
300 kgs (660 lbs) | CPD | 1103-06-49-1 | 1103-06-49-2 | 1103-06-49-4 | ||||
350 kgs (770 lbs) | Nylon | 1103-06-07-1 | 1103-06-07-2 | 1103-06-07-4 | ||||
350 kgs (770 lbs) | Cast Iron | 1103-06-14-1 | 1103-06-14-2 | 1103-06-14-4 | ||||
350 kgs (770 lbs) | WMRC | 1103-06-45-1 | 1103-06-45-2 | 1103-06-45-4 |
Diameter × Width | Load | Material | Item No. | Bearing | Oceraall Height | Swivel Radius | ||
Fixed | Swivel | Brake | ||||||
200mm x 45mm (8" x 1-6/8") |
400 kgs (880 lbs) | QPU | 1103-08-80-1 | 1103-08-80-2 | 1103-08-80-4 | Ball Bearing | 244mm (9-5/8") |
Swivel W/Center lock(K type)147mm Swivel W/Center lock 168mm |
200mm x 48mm (8" x 1-7/8") |
350 kgs (770 lbs) | PU on Cast | 1103-08-33-1 | 1103-08-33-2 | 1103-08-33-4 | |||
300 kgs (660 lbs) | Rubber on Cast | 1103-08-03-1 | 1103-08-03-2 | 1103-08-03-4 | ||||
350 kgs (770 lbs) | CPD | 1103-08-49-1 | 1103-08-49-2 | 1103-08-49-4 | ||||
400 kgs (880 lbs) | Nylon | 1103-08-07-1 | 1103-08-07-2 | 1103-08-07-4 | ||||
400 kgs (880 lbs) | Cast Iron | 1103-08-14-1 | 1103-08-14-2 | 1103-08-14-4 | ||||
400 kgs (880 lbs) | WMRC | 1103-08-45-1 | 1103-08-45-2 | 1103-08-45-4 | ||||
200mm x 50mm (8" x 2") |
400 kgs (880 lbs) | QPU | 1103-08-80-1 | 1103-08-80-2 | 1103-08-80-4 | |||
400 kgs (880 lbs) | EPU | 1103-08-78-1 | 1103-08-78-2 | 1103-08-78-4 | ||||
254mm x 50mm (10" x 2") |
450 kgs (990 lbs) | Nylon | 1103-10-07-1 | 1103-10-07-2 | — | Ball Bearing | 320mm (12-5/8") |
Swivel 181mm |
254mm x 62mm (10" x 2-7/16") |
450 kgs (990 lbs) | PU on Cast | 1103-10-33-1 | 1103-10-33-2 | — | |||
450 kgs (990 lbs) | QPU | 1103-10-80-1 | 1103-10-80-2 | — | ||||
300mm x 70mm (12" x 2-3/4") |
500 kgs (1100 lbs) | PU on Cast | 1103-12-33-1 | 1103-12-33-2 | — | Ball Bearing | 350mm (13-3/4") |
Swivel 221mm |