轉動靈活、乘載重量高、外型美觀,低重心,行走穩定順暢。使用精密滾珠軸承。輪面有兩種選擇: PPR輪及全效輪。可提供無磁腳輪。另有提供活動,詳情請與我們聯絡。
導電輪
無磁腳輪
剎車型式 | 輪徑 | 輪寬 | 插桿直徑 | 插桿長度 | 偏心距 | 總高 | 載重 | 旋轉半徑 | 插桿六角孔中心高 | 插桿六角孔對邊 | 六角轉件角度 | 輪面材質 | 品號 |
Swivel caster with total lock 二段 |
125 | 15 | 28 | 96 | 40 | 130 | 125 | 102.5 | 78.5 | 11 | A | TPR on PP Core 超級人造膠 |
11480500268010 |
B | 11480500268020 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 125 | 102.5 | 34 | 11 | A | 11480500268030 | ||
B | 11480500268040 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 125 | 122.5 | 78.5 | 11 | A | 11480600268010 | ||
B | 11480600268020 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 125 | 122.5 | 34 | 11 | A | 11480600268030 | ||
B | 11480600268040 | ||||||||||||
125 | 15 | 28 | 96 | 40 | 130 | 150 | 102.5 | 78.5 | 11 | A | Resolute Rubber 全效輪 |
11480500458060 | |
B | 11480500458020 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 150 | 102.5 | 34 | 11 | A | 11480500458070 | ||
B | 11480500458040 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 150 | 122.5 | 78.5 | 11 | A | 11480600458090 | ||
B | 11480600458020 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 150 | 122.5 | 34 | 11 | A | 11480600458100 | ||
B | 11480600458040 |
剎車型式 | 輪徑 | 輪寬 | 插桿直徑 | 插桿長度 | 偏心距 | 總高 | 載重 | 旋轉半徑 | 插桿六角孔中心高 | 插桿六角孔對邊 | 六角轉件角度 | 輪面材質 | 品號 |
Swivel caster with total and directional lock 三段 |
125 | 15 | 28 | 96 | 40 | 130 | 125 | 102.5 | 78.5 | 11 | A | TPR on PP Core 超級人造膠 |
11480500268050 |
B | 11480500268060 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 125 | 102.5 | 34 | 11 | A | 11480500268070 | ||
B | 11480500268080 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 125 | 122.5 | 78.5 | 11 | A | 11480600268050 | ||
B | 11480600268060 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 125 | 122.5 | 34 | 11 | A | 11480600268070 | ||
B | 11480600268080 | ||||||||||||
125 | 15 | 28 | 96 | 40 | 130 | 150 | 102.5 | 78.5 | 11 | A | Resolute Rubber 全效輪 |
11480500458080 | |
B | 11480500458010 | ||||||||||||
125 | 15 | 32 | 50 | 40 | 130 | 150 | 102.5 | 34 | 11 | A | 11480500458090 | ||
B | 11480500458030 | ||||||||||||
150 | 15 | 28 | 96 | 47.5 | 155 | 150 | 122.5 | 78.5 | 11 | A | 11480600458050 | ||
B | 11480600458010 | ||||||||||||
150 | 15 | 32 | 50 | 47.5 | 155 | 150 | 122.5 | 34 | 11 | A | 11480600458060 | ||
B | 11480600458030 |