使用精密滾珠軸承。輪面有兩種選擇: PPR輪及全效輪。另有提供活動,詳情請與我們聯絡。
剎車型式 | 輪徑 | 輪寬 | 插桿直徑 | 插桿長度 | 偏心距 | 總高 | 載重 | 旋轉半徑 | 插桿六角孔中心高 | 插桿六角孔對邊 | 六角轉件角度 | 輪面材質 | 品號 |
Swivel caster with total lock 二段 |
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | TPR on PP Core 超級人造膠 |
11380400268010 |
B | 11380400268020 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400268030 | ||
B | 11380400268040 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500268040 | ||
B | 11380500268110 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500268130 | ||
B | 11380500268120 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600268010 | ||
B | 11380600268020 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600268040 | ||
B | 11380600268030 | ||||||||||||
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | Resolute Rubber 全效輪 |
11380400458010 | |
B | 11380400458020 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400458030 | ||
B | 11380400458040 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500458030 | ||
B | 11380500458050 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500458080 | ||
B | 11380500458090 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600458010 | ||
B | 11380600458020 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600458030 | ||
B | 11380400268010 |
剎車型式 | 輪徑 | 輪寬 | 插桿直徑 | 插桿長度 | 偏心距 | 總高 | 載重 | 旋轉半徑 | 插桿六角孔中心高 | 插桿六角孔對邊 | 六角轉件角度 | 輪面材質 | 品號 |
Swivel caster with total and directional lock 三段 |
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | TPR on PP Core 超級人造膠 |
11380400268050 |
B | 11380400268060 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400268070 | ||
B | 11380400268080 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500268030 | ||
B | 11380500268010 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500268140 | ||
B | 11380500268020 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600268050 | ||
B | 11380600268060 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600268080 | ||
B | 11380600268070 | ||||||||||||
100 | 31 | 28 | 96 | 43.4 | 138.8 | 90 | 93.4 | 78.5 | 11.2 | A | Resolute Rubber 全效輪 |
11380400458050 | |
B | 11380400458060 | ||||||||||||
100 | 31 | 32 | 50 | 43.4 | 138.8 | 90 | 93.4 | 34 | 11.2 | A | 11380400458080 | ||
B | 11380400458070 | ||||||||||||
125 | 31 | 28 | 96 | 38 | 162.5 | 125 | 100.5 | 78.5 | 11.2 | A | 11380500458040 | ||
B | 11380500458010 | ||||||||||||
125 | 31 | 32 | 50 | 38 | 162.5 | 125 | 100.5 | 34 | 11.2 | A | 11380500458100 | ||
B | 11380500458020 | ||||||||||||
150 | 31 | 28 | 96 | 39 | 190 | 125 | 114 | 78.5 | 11.2 | A | 11380600458050 | ||
B | 11380600458060 | ||||||||||||
150 | 31 | 32 | 50 | 39 | 190 | 125 | 114 | 34 | 11.2 | A | 11380600458080 | ||
B | 11380400268070 |