Anti-Friction Caster (B Type)
Heavy duty caster with less resistance to move the equipment more efficiently, safely and effortlessly.This product is designed to minize the manual starting, rolling and swiveling forces required to move equipments while at the same time, it is also build to survive the harshest towing application throughout various industries. With patented thread guards and dust covers to prevent swivel failure caused by build-up of strings between the wheel and fork legs, as well as the dust in the wheel bearing, Suitable for towing application and indoor transfer of material of finished goods, such as automobile, glass, textile, tyre industries, etc.
Plastic Thread Guard(optinal) Metal Thread Guard(optinal) Swivel W/Center lock(AK Type)
Thread guard specially for
textile industry(optinal)
Self-Align (optinal) Different PU
tread handness available
 
 
PU on Cast Rubber on Cast NBR Rubber on Cast Nylon WMRC QPU
PU on AL Core CPD Cast Iron Non-marking
Rubber on Cast
EQPU PU on Cast
(2050A/2050B)
ZQPU (Dual Wheels)
VPU EPU VQPU XPU on Iron Core Recilent rubber on AL Core Non - marking NBR Rubber on Cast QPU on AL Core
Caster Size Top Plate Size Bolt Hole Spacing Attaching Bolt Size
5" 6" 8" 110 x 140 mm (4-11/32" x 5-1/2") 75 x 110 mm(2-15/16" x 4-11/32") 12 mm (1/2")
110 x 140 mm (4-11/32" x 5-1/2") 80 x 105 mm(3-5/32" x 4-1/8") 12 mm (1/2")
130 x 130 mm (5-1/8" x 5-1/8") 105 x 105 mm (4-1/8" x 4-1/8") 9 mm (3/8")
130 x 130 mm (5-1/8" x 5-1/8") 105 x 105 mm (4-1/8" x 4-1/8") 12 mm (1/2")
130 x 165 mm (5-1/8" x 6-1/2") 100 x 130 mm (3-15/16" x 5-1/8") 12 mm (1/2")
114 x 159 mm (4-1/2" x 6-1/4") 73.8 x 129.4 mm (2-29/32" x 5-3/32") 12 mm (1/2")
10" 130 x 167 mm (5-1/8" x 6-9/16") 85 x 140 mm (3-11/32" x 5-1/2") 12 mm (1/2")
12" 130 x 167 mm (5-1/8" x 6-9/16") 85 x 140 mm (3-11/32" x 5-1/2") 12 mm (1/2")
 
 
Fixed Swivel Brake
125mm x 40mm
(5"x1-9/16")
340 kgs (750 lbs) PU on Cast 1152-05-33-1 1152-05-33-2 1152-05-33-4 Ball Bearing 170mm
(6-11/16")
Swivel 107mm

Swivel W/AK Lock
Brake 158mm
220 kgs (485 lbs) Rubber on Cast 1152-05-03-1 1152-05-03-2 1152-05-03-4
300 kgs (660 lbs) Nylon 1152-05-07-1 1152-05-07-2 1152-05-07-4
300 kgs (660 lbs) PU on AL Core (Round) 1152-05-108-1 1152-05-108-2 1152-05-108-4
350 kgs (770 lbs) QPU on AL Core (Round) 1152-05-87-1 1152-05-87-2 1152-05-87-4
250 kgs (550 lbs) NBR Rubber on Cast 1152-05-04-1 1152-05-04-2 1152-05-04-4
250 kgs (550 lbs) CPD 1152-05-49-1 1152-05-49-2 1152-05-49-4
250 kgs (550 lbs) Non-marking Rubber on Cast 1152-05-11-1 1152-05-11-2 1152-05-11-4
250 kgs (550 lbs) Non-marking NBR Rubber on Cast 1152-05-90-1 1152-05-90-2 1152-05-90-4
300 kgs (660 lbs) Recilent rubber on AL Core 1152-05-89-1 1152-05-89-2 1152-05-89-4
450 kgs (990 lbs) QPU (Round) 1152-05-80-1 1152-05-80-2 1152-05-80-4
500 kgs (1100 lbs) QPU (Flat) 1152-05-80-1 1152-05-80-2 1152-05-80-4
340 kgs (750 lbs) EPU (Round Shape) 1152-05-78-1 1152-05-78-2 1152-05-78-4
390 kgs (860 lbs) EPU (Flat Shape) 1152-05-78-1 1152-05-78-2 1152-05-78-4
450 kgs (990 lbs) EQPU (Round Shape) 1152-05-81-1 1152-05-81-2 1152-05-81-4
500 kgs (1100 lbs) EQPU (Flat Shape) 1152-05-81-1 1152-05-81-2 1152-05-81-4
125mm x 50mm
(5" x 2")
400 kgs (880 lbs) PU on AL Core (Flat) 1152-05-108-1 1152-05-108-2 1152-05-108-4
450 kgs (990 lbs) QPU on AL Core (Flat) 1152-05-87-1 1152-05-87-2 1152-05-87-4
125mm x 51mm
(5" x 2")
450 kgs (990 lbs) ZQPU (Dual Wheels) 1152-05-101-1 1152-05-101-2 1152-05-101-4
138mm x 36.5mm
(5-7/16"x1-7/16")
700 kgs (1540 lbs) Cast Iron 1152-06-14-1 1152-06-14-2 Ball Bearing 191mm
(7-17/32")
Swivel 111mm
150mm x 40mm
(6"x1-9/16")
350 kgs (770 lbs) NBR Rubber on Cast 1152-06-04-1 1152-06-04-2 1152-06-04-4 Ball Bearing 197mm
(7-3/4")
Swivel 119mm

Swivel W/AK Lock
Brake 160mm
400 kgs (880 lbs) Nylon 1152-06-07-1 1152-06-07-2 1152-06-07-4
350 kgs (770 lbs) CPD 1152-06-49-1 1152-06-49-2 1152-06-49-4
300 kgs (660 lbs) Non-marking Rubber on Cast 1152-06-11-1 1152-06-11-2 1152-06-11-4
300 kgs (660 lbs) Non-marking NBR Rubber on Cast 1152-06-90-1 1152-06-90-2 1152-06-90-4
350 kgs (770 lbs) Recilent rubber on AL Core 1152-06-89-1 1152-06-89-2 1152-06-89-4
400 kgs (880 lbs) WMRC 1152-06-45-1 1152-06-45-2 1152-06-45-4
 
 
Fixed Swivel Brake
150mm x 42mm
(6"x1-5/8")
410 kgs (900 lbs) PU on Cast 1152-06-33-1 1152-06-33-2 1152-06-33-4 Ball Bearing 197mm
(7-3/4")
Swivel 119mm

Swivel W/AK Lock
Brake 160mm
400 kgs (880 lbs) PU on AL Core (Round) 1152-06-108-1 1152-06-108-2 1152-06-108-4
450 kgs (990 lbs) QPU on AL Core (Round) 1152-06-87-1 1152-06-87-2 1152-06-87-4
550 kgs (1200 lbs) QPU (Round) 1152-06-80-1 1152-06-80-2 1152-06-80-4
600 kgs (1320 lbs) QPU(Flat) 1152-06-80-1 1152-06-80-2 1152-06-80-4
500 kgs (1100 lbs) VPU (Round) 1152-06-82-1 1152-06-82-2 1152-06-82-4
670 kgs (1475 lbs) VQPU (Round Shape) 1152-06-83-1 1152-06-83-2 1152-06-83-4
800 kgs (1760 lbs) XPU on Iron Core (Round) 1152-06-91-1 1152-06-91-2 1152-06-91-4
410 kgs (900 lbs) EPU (Round) 1152-06-78-1 1152-06-78-2 1152-06-78-4
460 kgs (1010 lbs) EPU (Flat) 1152-06-78-1 1152-06-78-2 1152-06-78-4
550 kgs (1200 lbs) EQPU (Round) 1152-06-81-1 1152-06-81-2 1152-06-81-4
600 kgs (1320 lbs) EQPU (Flat) 1152-06-81-1 1152-06-81-2 1152-06-81-4
150mm x 45.5mm
(6"x1-13/16")
260 kgs (570 lbs) Rubber on Cast 1152-06-03-1 1152-06-03-2 1152-06-03-4
150mm x 50mm
(6" x 2")
450 kgs (990 lbs) PU on AL Core (Flat) 1152-06(50)-108-1 1152-06(50)-108-2 1152-06(50)-108-4
500 kgs (1100 lbs) QPU on AL Core (Flat) 1152-06(50)-87-1 1152-06(50)-87-2 1152-06(50)-87-4
150mm x 51mm 550 kgs (1210 lbs) ZQPU (Dual Wheels) 1152-06-101-1 1152-06-101-2 1152-06-101-4
180mm x 44mm
(7" x 1-3/4")
450 kgs (990 lbs) PU on AL Core (Round) 1152-07-108-1 1152-07-108-2 1152-07-108-4 Ball Bearing 238mm
(9-3/8")
Swivel 154mm

Swivel W/AK Lock
Brake 179mm
600 kgs (1320 lbs) QPU on AL Core (Round) 1152-07-87-1 1152-07-87-2 1152-07-87-4
180mm x 50mm
(7" x 2")
450 kgs (990 lbs) PU on Cast 1152-07-33-1 1152-07-33-2 1152-07-33-4
600 kgs (1320 lbs) QPU(Round) 1152-07-80-1 1152-07-80-2 1152-07-80-4
650 kgs (1430 lbs) VPU (Round) 1152-07-82-1 1152-07-82-2 1152-07-82-4
650 kgs (1430 lbs) XPU on Iron Core (Round) 1152-07-91-1 1152-07-91-2 1152-07-91-4
650 kgs (1430 lbs) VQPU (Round Shape) 1152-07-83-1 1152-07-83-2 1152-07-83-4
193mm x 46mm
(7-3/5"x1-13/16")
300 kgs (660 lbs) Rubber on Cast 1152-08-03-1 1152-08-03-2 Ball Bearing 244.5mm
(9-5/8")
Swivel 159mm
200mm x 44mm
(8"x1-3/4")
350 kgs (770 lbs) NBR Rubber on Cast 1152-08-04-1 1152-08-04-2 1152-08-04-4 Ball Bearing 248mm
(9-3/4")
Swivel 164mm

Swivel W/AK Lock
Brake 184mm
350 kgs (770 lbs) Non-marking Rubber on Cast 1152-08-11-1 1152-08-11-2 1152-08-11-4
350 kgs (770 lbs) Non-marking NBR Rubber on Cast 1152-08-90-1 1152-08-90-2 1152-08-90-4
400 kgs (880 lbs) Recilent rubber on AL Core 1152-08-89-1 1152-08-89-2 1152-08-89-4
200mm x 45.5mm
(8"x1-13/16")
550 kgs (1200 lbs) Cast Iron 1152-08-14-1 1152-08-14-2 1152-08-14-4
 
 
Fixed Swivel Brake
200mm x 50mm
(8" x 2")
450 kgs (990 lbs) PU on Cast 1152-08-33-1 1152-08-33-2 1152-08-33-4 Ball Bearing 248mm
(9-3/4")
Swivel 164 mm

Swivel W/AK Lock
Brake 184mm
450 kgs (990 lbs) Nylon 1152-08-07-1 1152-08-07-2 1152-08-07-4
750 kgs (1650 lbs) PU on Cast (2050A/2050B) 1152-08-62-1 1152-08-62-2 1152-08-62-4
400 kgs (880 lbs) CPD 1152-08-49-1 1152-08-49-2 1152-08-49-4
450 kgs (990 lbs) WMRC 1152-08-45-1 1152-08-45-2 1152-08-45-4
500 kgs (1100 lbs) PU on AL Core (Round) 1152-08-108-1 1152-08-108-2 1152-08-108-4
550 kgs (1200 lbs) PU on AL Core (Flat) 1152-08-108-1 1152-08-108-2 1152-08-108-4
650 kgs (1430 lbs) QPU on AL Core (Round) 1152-08-87-1 1152-08-87-2 1152-08-87-4
700 kgs (1540 lbs) QPU on AL Core (Flat) 1152-08-87-1 1152-08-87-2 1152-08-87-4
670 kgs (1475 lbs) QPU (Round) 1152-08-80-1 1152-08-80-2 1152-08-80-4
720 kgs (1580 lbs) QPU (Flat) 1152-08-80-1 1152-08-80-2 1152-08-80-4
670 kgs (1475 lbs) VPU (Round) 1152-08-82-1 1152-08-82-2 1152-08-82-4
800 kgs (1760 lbs) VQPU (Round) 1152-08-83-1 1152-08-83-2 1152-08-83-4
1100 kgs (2420 lbs) XPU on Iron Core (Round) 1152-08-91-1 1152-08-91-2 1152-08-91-4
650 kgs (1430 lbs) EPU (Round Shape) 1152-08-78-1 1152-08-78-2 1152-08-78-4
700 kgs (1540 lbs) EPU (Flat Shape) 1152-08-78-1 1152-08-78-2 1152-08-78-4
750 kgs (1650 lbs) EQPU (Round Shape) 1152-08-81-1 1152-08-81-2 1152-08-81-4
800 kgs (1760 lbs) EQPU (Flat Shape) 1152-08-81-1 1152-08-81-2 1152-08-81-4
200mm x 51mm
(8" x 2")
650 kgs (1430 lbs) ZQPU (Dual Wheels) 1152-08-101-1 1152-08-101-2 1152-08-101-4
250mm x 50mm
(10" x 2")
400 kgs (880 lbs) NBR Rubber on Cast 1152-10-04-1 1152-10-04-2 1152-10-04-4 Ball Bearing 305mm
(12")
Swivel 193 mm

Swivel W/AK Lock
Brake 205mm
400 kgs (880 lbs) Non-marking Rubber on Cast 1152-10-11-1 1152-10-11-2 1152-10-11-4
600 kgs (1320 lbs) PU on Cast 1152-10-33-1 1152-10-33-2 1152-10-33-4
800 kgs (1760 lbs) Nylon 1152-10-07-1 1152-10-07-2 1152-10-07-4
250mm x 62mm
(10"x2-7/16")
400 kgs (880 lbs) NBR Rubber on Cast 1152-10(62)-04-1 1152-10(62)-04-2 1152-10(62)-04-4
400 kgs (880 lbs) Non-marking Rubber on Cast 1152-10(62)-11-1 1152-10(62)-11-2 1152-10(62)-11-4
600 kgs (1320 lbs) PU on Cast 1152-10-33-1 1152-10-33-2 1152-10-33-4
400 kgs (880 lbs) Non-marking NBR Rubber on Cast 1152-10-90-1 1152-10-90-2 1152-10-90-4
900 kgs (1980 lbs) QPU (Round) 1152-10-80-1 1152-10-80-2 1152-10-80-4
900 kgs (1980 lbs) QPU (Flat) 1152-10-80-1 1152-10-80-2 1152-10-80-4
1000 kgs (2200 lbs) VPU (Round) 1152-10-82-1 1152-10-82-2 1152-10-82-4
1200 kgs (2640 lbs) VQPU (Round) 1152-10-83-1 1152-10-83-2 1152-10-83-4
1500 kgs (3300 lbs) XPU on Iron Core 1152-10-91-1 1152-10-91-2 1152-10-91-4
© Dersheng Co., Ltd
342 Da-Niao Rd., Yuanlin Town, Changhua, Taiwan 510 • +886.4836.5911
Dersheng USA, Inc
2019 Brevard Rd., High Point,
NC 27263 • +1.866.578.8529
HOME | ABOUT US | PRODUCT INTRODUCTION | MEDICAL CASTERS | CONTACT US
得胜上好轮